Personal Expense Accounts (PEA):
These accounts are used for travel (flights, hotels, etc.), connecting over a meal or coffee, or special items, food or experiences for DreamTeam Members or occasionally the campus team.
Managing these budgets is up to the Account Owner, but a good question to ask is “How is this helping me, my team (DreamTeam or Staff) or an attender take their next step in leadership or relationship with Christ?”
| Account | Campus | CedarCreek Title | 
| 6613 | CS | Senior Director of Kids | 
| 6622 | CS | Director of Finance | 
| 6624 | CS | Director of Graphics | 
| 6629 | CS | Director of Video | 
| 6632 | CS | Executive Pastor | 
| 6633 | CS | Senior Director of Visual Media | 
| 6639 | CS | Dir of Technical Production | 
| 6643 | CS | Dir of Creative Production | 
| 6644 | CS | Dir of Next Gen Cirriculum | 
| 6645 | CS | Director of Next Steps Outreach | 
| 6646 | CS | Dir of Multi-Site Production | 
| 6660 | CS | Lead Pastor | 
| 6663 | CS | Executive Director of Next Gen/Outreach | 
| 6671 | CS | Director of Next Steps DT | 
| 6674 | CS | Executive Director of Programming and DT | 
| 6675 | CS | Communications Coordinator | 
| 6685 | CS | Executive Director of Ministry Services | 
| 6687 | CS | Senior Director of IT | 
| 6688 | CS | Director of Social Media | 
| 6690 | CS | Senior Director of Facilities/Security | 
| 6691 | CS | Senior Director of Students | 
| 6696 | CS | Director of Arts | 
| 6697 | CS | Director of Living it Out | 
| 6690-1 | CS | Dir of Facilities | 
| 6690-2 | CS | Facilities Assistant | 
| 6602 | FN | Campus Pastor | 
| 6661 | FN | Director of Kids | 
| 6670 | FN | Director of Next Steps | 
| 6678 | FN | Director of the Arts | 
| 6679 | FN | Director of Students | 
| 6680 | FN | Dir of Music | 
| 6692 | FN | Director of Next Steps Groups | 
| 6672 | OR | Dir of Groups/Outreach | 
| 6681 | OR | Campus Pastor | 
| 6683 | OR | Director of Students | 
| 6684 | OR | Director of Kids | 
| 6694 | OR | Director of Next Steps | 
| 6607 | PB | Online – Campus Pastor | 
| 6608 | PB | Director of Next Steps DT | 
| 6612 | PB | Director Next Steps Groups | 
| 6614 | PB | Director of Facilities | 
| 6621 | PB | Director of Care | 
| 6641 | PB | Campus Pastor | 
| 6659 | PB | Director of Kids | 
| 6673 | PB | Director of the Arts | 
| 6677 | PB | Director of Students | 
| 6682 | PB | Director of Broadcast Production | 
| 6686 | PB | Assistant Director of Kids | 
| 6619 | ST | Director of Kids | 
| 6620 | ST | Director of Students | 
| 6627 | ST | Campus Pastor | 
| 6647 | ST | Director of the Arts | 
| 6657 | ST | Director of Next Steps | 
| 6695 | ST | Director of Next Steps Groups | 
| 6615 | WH | Director of Kids | 
| 6616 | WH | Director of Next Steps DT | 
| 6618 | WH | Campus Pastor | 
| 6625 | WH | Director of the Arts | 
| 6656 | WH | Director of Students | 
| 6693 | WH | Director of Next Steps Groups | 
| 6603 | WT | Campus Pastor | 
| 6604 | WT | Director of Kids | 
| 6609 | WT | Director of Next Steps DT | 
| 6626 | WT | Director of Facilities | 
| 6628 | WT | Director of Next Steps Groups | 
| 6638 | WT | Director of the Arts | 
| 6668 | WT | Director of Students | 
| As of 8/5/24 | ||
