Account # | Account Name | Approver Name |
Arts/Programming | ||
7120 | Visual Media | Harris, Brandon |
7120-1 | Video Equipment | Harris, Brandon |
7120-2 | Video Shoot Props/Location Fees | Harris, Brandon |
7120-3 | Subscriptions | Harris, Brandon |
7120-4 | Training | Harris, Brandon |
7120-5 | Studio Office Upgrades | Harris, Brandon |
7120-6 | Media Products/Supplies | Harris, Brandon |
7120-7 | Sales | Harris, Brandon |
7120-8 | Life Change GC | Harris, Brandon |
7130 | Music | Hagedorn, Gabe |
7130-1 | Equipment | Hagedorn, Gabe |
7130-2 | Music Tracks | Hagedorn, Gabe |
7130-3 | Subscriptions | Hagedorn, Gabe |
7130-4 | Training | Hagedorn, Gabe |
7130-5 | Songwriting | Hagedorn, Gabe |
7150 | Production | Gorey, Matthew |
7150-01 | Equip Maintenance/Repairs | Gorey, Matthew |
7150-02 | Video Upgrades | Gorey, Matthew |
7150-03 | Audio Upgrades | Gorey, Matthew |
7150-04 | Lighting Upgrades, stage sets | Gorey, Matthew |
7150-05 | General Equip/Inventory | Gorey, Matthew |
7150-6 | Education/Training | Gorey, Matthew |
7151 | Service Programming | Ward, Marna |
7151-1 | Weekend Program | Ward, Marna |
7151-2 | At the Movies | Ward, Marna |
7151-3 | Halloweekend | Ward, Marna |
7151-4 | Christmas | Ward, Marna |
7151-5 | Preach Off | Ward, Marna |
7151-6 | Easter | Ward, Marna |
7151-7 | Camp | Ward, Marna |
7151-8 | Events | Ward, Marna |
7151-9 | Campus | Ward, Marna |
7199 by Class | Green Room Hospitality | Each Campus – Director of the Arts |
9775 | Production (Designated) | Gorey, Matthew |
9776 | Video (Designated) | Harris, Brandon |
Promotional | ||
6905 | Signs | Ramy, Sam |
6910 | Cards/Printed Materials/Paper | Ramy, Sam |
6915 | Displays/Equipment/Fixtures | Ramy, Sam |
6919 | Other Promotional Expense | Ramy, Sam |
Advertising | ||
6310 | Billboard | Ramy, Sam |
6315 | Direct Mail-Postage & Labor | Ramy, Sam |
6318 | Internet | Ramy, Sam |
6320 | Newspaper | Ramy, Sam |
6330 | Radio | Ramy, Sam |
6340 | Television | Ramy, Sam |
6399 | Other Advertising | Ramy, Sam |
6350 | Campus Advertising (by Class) | Campus Teams |
Next Steps | ||
7400 | Next Steps by Class | Campus Director of Next Steps |
7401 | Growth Track | Ward, Marna |
7401-1 | Growth Track – Candy/Mints | Ward, Marna |
7401-2 | Growth Track – Print | Ward, Marna |
7402 | Leadership Development | Ward, Marna |
7403 | Weekend | Ward, Marna |
7404 | Baptism | Ward, Marna |
7404-1 | Baptism Apparel | Ward, Marna |
7404-2 | Baptism Display | Ward, Marna |
7404-3 | Baptism Print | Ward, Marna |
7404-4 | Baptism Towels/Shorts/Tubs | Ward, Marna |
7405 | Groups | Bockert, Ben |
7405-1 | Groups – Right Now Media | Bockert, Ben |
7405-2 | Groups – Winter | Bockert, Ben |
7405-3 | Groups – Summer | Bockert, Ben |
7405-4 | Groups – Fall | Bockert, Ben |
7405-5 | Groups- Events | Bockert, Ben |
7406 | Dream Team | Ward, Marna |
7406-1 | Dream Tream – Launch | Ward, Marna |
7406-2 | Dream Team – Celebration | Ward, Marna |
7406-3 | Dream Team – Products | Ward, Marna |
7499 | Other Adult Ministries | Ward, Marna |
9710 | Adult Ministry (Designated) | Ward, Marna |
Student Ministry | ||
7350 by Class | CS – 00 | Sr Director of Students |
7350 by Class | PB – 01 | Director of CEDARCREEKSTUDENTS |
7350 by Class | WH – 02 | Director of CEDARCREEKSTUDENTS |
7350 by Class | WT – 03 | Director of CEDARCREEKSTUDENTS |
7350 by Class | ST – 04 | Director of CEDARCREEKSTUDENTS |
7350 by Class | FN – 06 | Director of CEDARCREEKSTUDENTS |
7350 by Class | OR – 07 | Director of CEDARCREEKSTUDENTS |
7351 | Digital Media | Sr Director of Students |
7352 | Advertising | Sr Director of Students |
7353 | Events | Sr Director of Students |
7354 | Scholarships | Sr Director of Students |
9785 | Student Ministry (Designated) | Sr Director of Students |
Kids Ministry | ||
7320 by Class | CS – 00 | Hagedorn, Michaela |
7320 by Class | PB – 01 | Director of CEDARCREEKKIDS |
7320 by Class | WH – 02 | Director of CEDARCREEKKIDS |
7320 by Class | WT – 03 | Director of CEDARCREEKKIDS |
7320 by Class | ST – 04 | Director of CEDARCREEKKIDS |
7320 by Class | FN – 06 | Director of CEDARCREEKKIDS |
7320 by Class | OR – 07 | Director of CEDARCREEKKIDS |
7321 | Kids Digital Media | Sr Director of Kids |
7322 | Kids Volunteers | Sr Director of Kids |
7323 | Kids Programming | Sr Director of Kids |
7324 | Kids Parent Resources | Sr Director of Kids |
9720 | Kids Ministry (Designated) | Hagedorn, Michaela |
Campus Events | ||
6140-01 | Perrysburg Campus Event | Shortridge, Luke |
6140-02 | Whitehouse Campus Event | Bellner, Shawn |
6140-03 | West Toledo Campus Event | Bellner, Edward |
6140-04 | South Toledo Campus Event | Snyder, Mark |
6140-06 | Findlay Campus Event | Baney, Christopher |
6140-07 | Oregon Campus Event | Rectenwald, Andy |
Local Outreach | ||
7570 by Class | CS – 00 | Bockert, Ben |
7570 by Class | PB – 01 | Shortridge, Luke |
7570 by Class | WH – 02 | Bellner, Shawn |
7570 by Class | WT – 03 | Bellner, Edward |
7570 by Class | ST – 04 | Snyder, Mark |
7570 by Class | FN – 06 | Baney, Christopher |
7570 by Class | OR – 07 | Rectenwald, Andy |
Misc. Accounts | ||
6180 | Office Supplies | Jyl DuShane |
6195 | Postage | Jyl DuShane |
6225 | Staff Development | Exec Directors |
6400 | Building Supplies/Maintenance | Campus Teams/Bryan Bockert |
6559 | Video Contract | Ward, Marna |
6559-1 | Lyric Video | Ward, Marna |
6559-2 | Life Change | Ward, Marna |
6559-3 | Title Package | Ward, Marna |
6559-4 | Countdown | Ward, Marna |
6559-5 | Weekend Services | Ward, Marna |
6559-6 | PreachOff | Ward, Marna |
6559-7 | Easter | Ward, Marna |
6559-8 | Halloweekend | Ward, Marna |
6559-9 | ATM | Ward, Marna |
6559-10 | Christmas | Ward, Marna |
6559-11 | Marketing | Ward, Marna |
6559-12 | Photography | Ward, Marna |
6559-13 | Growth Track | Ward, Marna |
6559-14 | Groups | Ward, Marna |
6559-15 | Baptism | Ward, Marna |
6559-16 | Next Gen | Ward, Marna |
6559-17 | Outreach | Ward, Marna |
6815 | Arts DT Development | Ward, Marna |
6815-1 | IEM | Ward, Marna |
6815-2 | Team Nights | Ward, Marna |
6815-3 | Conferences | Ward, Marna |
6815-4 | Skilled Development | Ward, Marna |
6815-5 | Clothing Stipend | Ward, Marna |
6899 | HR Expenses | Koch, Marsha |
6988 | Weekend Supplies | DuShane, Jyl |
7200 | Congregational Services | Campus Teams |
7370 | Background Checks | Jones, Jason |
7560 | Internship Leadership Development | Lauren Snyder/Michaela Bauer |
7570 | Local Outreach | Campus Teams |
9755 | Celebrate Recovery (Designated) | Bockert, Ben |
9765 | Missions (Designated) | McMillan, Karen |
9778 | Sponsor Child (Designated) | McMillan, Karen |
as of 9/18/24 |