Projectors:Organized by Oldest to Newest
Room | Issues | Model | Filter | Lamps | Spares | Date | Entered By: |
All Auditorium | Filters cleaned and scrolled. Put Spare into house left lamp 2 | House left and CTR 2000+. House right does not recognize lamp 2. They all need a new set. | no | 1/19/2015 | MG | ||
Auditorium SR | Lamp 2 exploded around 1,000 hours. Replaced with spare that had similar hours. | Eiki HDT-1000 | 10.11.14 | ||||
Large Preschool | Died. Replaced with new projector. | Sony VPL-FH36/B 5200 | New | New | Unknown | 10.13.14 | |
Large Elementary | Replaced lamp 2, cleaned | Eiki 5000 | cleaned | #1 1425, #2- new | 2 used #1s upstairs. No #2s on site. | 05.03.16 | SQ |
Fusion | Warning lights. One Lamp replaced with spare. Ordered two new lamps. (Possible lamp circuit issue, will troubleshoot when new spares come in) | Eiki 5000 | 2 spare #1 bulbs | 11.3.14 | |||
Fusion | Changed out projector with one from SM roadcase because the one that was up there had circuit lamp2 broken. Also put two new lamps in projector. Took the one that was up there to Household to get fixed. | Eiki 5000 | Cleaned filters | 2 new lamps at 0 hours | 2 spare #1 bulbs and 1 #2 bulbs | 11.12.14 | |
Auditorium HL | Eiki HDT-1000 | 6 scrolls left | Lamp 1, 2 1535 Hr. | No spare lamps that I know of | 12.1.14 | BC | |
Auditorium HR | Eiki HDT-1000 | 7 scrolls left | Lamp 1 1304 Lamp 2 1096 Hr. | No spare lamps that I know of | 12.1.14 | BC | |
Auditorium Center | Eiki – HDT-1000 | 6 scrolls left | Lamp 1, 2 1886 Hr. | No spare lamps that I know of | 12.1.14 | BC | |
All auditorium | All lamps new | 3 spares upstairs | 3.4.15 | MG | |||
Auditorium, HR | Eiki – HDT-1000 | Lamp exploded 300 hours | 8.6.15 | MG | |||
Fusion | lamp2 doesnt fire. circuit issue | 10.1.15 | SQ and MG | ||||
Auditorium HR |
Lamp1 powered down after a few minutes and showed a red x in the menu. 640 hours. Replaced with new.
|
1.9.16 | Mg | ||||
Auditorium HL | Changed lamp 1 | 7.1.15 | MG | ||||
Fusion | Replaced Projector | Canon WUX 6010 | 3.1.17 | MG | |||
Auditorium | Replaced CTR Lamp #2 | Eiki – HDT-1000 | – | Lamp 1 Hrs: 2500 Lamp 2 Hrs: 0 | – | 6.19.17 | LE |
Auditorium | HR | Eiki – HDT-1000 | – | Lamp 1 Hrs: 1031 Lamp 2 Hrs: —- | – | 6.19.17 | LE |
Auditorium | HL | Eiki – HDT-1000 | – | Lamp 1 Hrs: 998 Lamp 2 Hrs: 2464 | – | 6.19.17 | LE |
Auditorium | – | Eiki – HDT-1000 | – | All lamps new | – | 6.28.17 | LE |
Auditorium | Hours Check | All | – | Center-2318/2127
HL-2208, HR-2,132 |
– | 10/29/19 | MG |
Lighting: Organized by Oldest to Newest
Fixture: | Serial Number: | Date of Issue: | Issue: | Solution: | Date of Solution: | Notes: | Spares |
Maintenance By:
|
Center (Backrow) | ??? | ??? | Grinding Noises/Acting up | Tested at PB | ??? | Found no issues while testing at PB. Sent to WH as Replacement | — | SQ |
ALL | – | 11/6/19 | Hours Check | Towers:
SR-569,564 SL-537,570 Air-1978, 560 |
11/6/19 | – | – | Hayden P. |
All Flown Movers | – | 11/6/19 | Lamp Replacement | All 5 flown mover lamps replaced | 11/6/19 | — | – | Brock W. |