| Campus / Room | Size / Type | Native Resolution | Set At | 
| Findlay | |||
| Student Ministry Room | 80″ TV | 1920 x 1080 | |
| Preschool | 80″ TV | 1920 x 1080 | |
| Elementary | 80″ TV | 1920 x 1080 | |
| GrowthTrack | 55″ TV | 1920x 1080 | |
| Perrysburg | |||
| Room 118 | 80″ TV | 1920 x 1080 | |
| Student Ministry Room | 80″ TV | 1920 x 1080 | |
| Preschool Room | 80″ TV | 1024 x 768 | |
| Elementary Room | Projector | 1920 x 1080 | |
| South Atrium | Projector | 1024 x 768 | 1366×768 | 
| Chapel | Projector | 1024 x 768 | |
| South Toledo | |||
| Student Ministry Room | Projector | 1024 x 768 | |
| Preschool | Projector | 1920 x 1200 | |
| Elementary | Projector | 1024 x 768 | |
| West Toledo | |||
| Student Ministry Room | 80″ TV | 1920 x 1080 | |
| Preschool | 50″ TV | 1366 x 768 | 1280×768 | 
| Elementary | 50″ TV | 1280 x 720 | 1920×1080 | 
| Whitehouse | |||
| Student Ministry Room | 60″ TV | 1920 x 1080 | 1280×1024 | 
| Preschool | 80″ TV | 1920 x 1080 | |
| Elementary | 80″ TV | 1920 x 1080 | |
Screen Resolutions
This page is maintained by Matt Gorey / Last Updated: Sunday, December 26, 2021
