Posted initially by Planning Center Services
The following table summarizes the Services access for each permission level, in order of lowest to highest. The higher-level permissions inherit the access of all of the permissions below them.
PERMISSION LEVEL | SERVICES ACCESS ALLOWED |
---|---|
Scheduled Viewer |
|
Viewer |
|
Scheduler |
|
Editors |
|
Administrators |
|
Organization Administrators |
|
From within Planning Center, Schedulers can only schedule and email people on teams that they lead; however, our API still allows this via 3rd party apps and custom integrations.
The tables in the following sections detail the permission levels required for each Services task.
The scope of permissions shown in the detailed permissions tables are described here:
NAVIGATION
Navigation permissions include access to the main pages in Services and permissions to create or delete Service Types and Folders.
NAVIGATION | ||||||
---|---|---|---|---|---|---|
Highest Permissions | Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
View My Schedule | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
View Plans, Songs, Media, and People Pages | ✓ | ✓ | ✓ | ✓ | ✓ | |
Create/Delete Service Types | FP | ✓ | ||||
Create Folders | FP | ✓ | ||||
Delete Folders | EF | EF |
FP – Looks to Folder Permissions
EF – If folder is empty (looks Folder Permissions as well)
PEOPLE
These permissions are related to viewing, importing, and exporting people on the People page.
PEOPLE PAGE PERMISSIONS | ||||||
---|---|---|---|---|---|---|
Highest Permission |
Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
View People Page | PS | ✓ | ✓ | ✓ | ✓ | |
Remove “My Teams” Filter | PS | PS | ✓ | ✓ | ||
Export People CSVs | PS | PS | ✓ | ✓ | ||
Import CSV to People Page | ✓ |
PS – Based on the Permissions Settings
These permissions are related to viewing or editing information in people’s profiles.
PROFILE PERMISSIONS | ||||||
---|---|---|---|---|---|---|
Highest Permission |
Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
View Received Emails in My Profile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
View Sent or Received Emails in Other Profiles | ✓ | ✓ | ✓ | ✓ | ||
Create People | PS | PS | ✓ | ✓ | ||
Remove or Archive People | C | C | C PS |
✓ | ||
Edit People Contact Info | PS | SPL | ✓ | ✓ | ||
Edit People Assignments | ✓ | ✓ | ✓ | ✓ | ||
Edit People Permissions | ✓ | ✓ | ||||
Set File Access | GP | ✓ | ||||
Edit/Delete Tags | GP | ✓ |
C – If they created it
PS – Based on the Permissions Settings
SPL – Same permission or lower
GP – Based on General Permission not Max Permission
SONGS & MEDIA
These permissions are related to viewing, adding and editing songs and media.
SONGS/MEDIA | ||||||
---|---|---|---|---|---|---|
Highest Permission |
Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
Edit Songs and Media | ✓ | ✓ | ✓ | |||
Delete Songs, Arrangements, Media, and People | C | C | C PS |
✓ | ||
Upload Song/Media Attachments | ✓ | ✓ | ✓ |
C – If they created it
PS – Based on the Permissions Settings
These permissions show which access levels have the ability to enable or disable the Services integrations.
INTEGRATIONS | ||||||
---|---|---|---|---|---|---|
Highest Permission | Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
SongSelect (CCLI) | ✓ | |||||
PraiseCharts | ✓ | ✓ | ✓ | |||
RehearsalMix | ✓ | |||||
WorshipHouse Media | ✓ | ✓ | ✓ |
PLANS & SCHEDULING
Plan permissions include the ability to add or edit plans.
PLANS | ||||||
---|---|---|---|---|---|---|
Service Type Permission | Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
Add a Plan | ✓ | ✓ | ✓ | |||
Delete a Plan | C | ✓ | ✓ | |||
Reschedule a Plan | ✓ | ✓ | ||||
Edit Service Order | ✓ | ✓ | ✓ | |||
Edit Service Time | ✓ | ✓ | ✓ | |||
Edit Rehearsal or Other Time | ✓ | ✓ | ✓ | ✓ | ||
Edit Plan Notes | ✓ | ✓ | ✓ | |||
Edit, Import, or Export Templates | PO | ✓ | ✓ | ✓ | ||
Upload an Attachment | ✓ | ✓ | ✓ |
PO – People only
Scheduling permissions include the ability to schedule people and add or edit teams.
SCHEDULING AND TEAMS | ||||||
---|---|---|---|---|---|---|
Service Type Permission | Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
Schedule People | ✓ | ✓ | ✓ | ✓ | ||
Edit Teams and Positions | ✓ | ✓ | ✓ | ✓ | ||
Delete Teams and Positions | C | C | ✓ | ✓ |
C – If they created it
LIVE
The permissions in this table relate to Services LIVE actions.
SERVICES LIVE | ||||||
---|---|---|---|---|---|---|
Service Type Permission |
Scheduled Viewer | Viewer | Scheduler | Editor | Admin | Organization Admin |
View LIVE | DO | ✓ | ✓ | ✓ | ✓ | ✓ |
Control LIVE | LP | LP | LP | ✓ | ✓ | ✓ |
Take Control from Someone Else | ✓ | ✓ | ||||
LIVE Chat | LP | ✓ | ✓ | ✓ | ✓ | ✓ |
Reset LIVE times in Plan | ✓ | ✓ |
DO – Day Of, only on the day of your plan
LP – With LIVE permissions for that Service Type